Shenzhen, China – September 2026
ElisaCustom is pleased to announce the release of our new 10×10 Top‑View LED Neon Flex, a premium lighting solution designed for architectural outlining, signage, display cases, and creative installations. With a slim 10×10mm square profile, 120 SMD3838 RGB LEDs per meter, and IP67 waterproof rating, this neon flex delivers smooth, uniform illumination in a durable, easy‑to‑install package.

What Makes This Neon Flex Unique?
Feature | Specification |
|---|---|
Product Name | 10×10 Top‑View LED Neon Flex |
Profile Size | 10mm × 10mm |
LED Type | SMD3838 RGB |
LED Density | 120 LEDs/m |
Power | 10W/m |
Voltage | DC24V |
Beam Angle | 120° |
IP Rating | IP67 (waterproof) |
Standard Length | 5m per roll (customizable) |
Connector | 4‑pin JST M/F (customizable) |
Accessories | 2 mounting clips per meter |
Warranty | 5 years (LED strip) / 3 years (neon housing) |
Key Features
1. 120 SMD3838 RGB LEDs – High‑Density, Vibrant Color
With 120 LEDs per meter, this neon flex delivers:
High brightness and vivid RGB color mixing
Smooth, seamless light with no visible hotspots
Uniform illumination across the entire 5‑meter run
The SMD3838 RGB LED is a compact, high‑performance chip ideal for neon applications .
2. Top‑View 10×10mm Profile – Slim & Versatile

The 10×10mm square section makes this neon flex suitable for a wide range of applications:
Building outlines and architectural accents
Channel letters and signage
Display cases and retail shelving
Cove and accent lighting
The top‑view design directs light forward, creating a clean, focused glow .
3. DC24V Operation – Long Runs, Consistent Brightness
Operating at DC24V offers:
Reduced voltage drop over longer distances
Consistent brightness across the full 5‑meter roll
Efficient power consumption at 10W/m
Compatibility with standard 24V power supplies
Recommended: For runs longer than 5 meters, power injection is recommended to maintain uniform brightness.
4. IP67 Waterproof – Indoor & Outdoor Ready
With an IP67 rating, this neon flex is:
Fully dust‑tight
Protected against temporary immersion in water
Suitable for outdoor facades, wet locations, and exposed installations
Note: The high‑quality silicone housing is UV‑resistant and anti‑yellowing, ensuring long‑term durability even in outdoor environments.
5. Customizable Options
Option | Standard | Customizable |
|---|---|---|
Length | 5m per roll | ✅ Yes |
Connector | 4‑pin JST M/F | ✅ Yes |
LED Type | SMD3838 RGB | ✅ Available on request |
IP Rating | IP67 | ✅ IP20 / IP65 available |
6. Comprehensive Warranty
5‑year warranty on the LED strip
3‑year warranty on the neon housing
This warranty coverage reflects our confidence in the product’s long‑term reliability and performance.
Technical Specifications
Parameter | Specification |
|---|---|
Product Name | 10×10 Top‑View LED Neon Flex |
Profile Size | 10mm × 10mm |
LED Type | SMD3838 RGB |
LED Density | 120 LEDs/m |
Power | 10W/m |
Voltage | DC24V |
Beam Angle | 120° |
IP Rating | IP67 |
Material | Silicone (UV‑resistant) |
Standard Length | 5m per roll |
Connector | 4‑pin JST M/F |
Cutting Unit | Customizable |
Accessories | 2 mounting clips per meter |
Warranty | 5 years (LED) / 3 years (housing) |
Certifications | CE, RoHS (contact for full list) |
Applications
Application | Why This Neon Flex Fits |
|---|---|
Architectural outlining | Slim 10×10mm profile, IP67 waterproof |
Signage & channel letters | Top‑view emission, uniform light |
Display cases & shelving | High density, vibrant colors |
Outdoor facades | IP67, UV‑resistant silicone |
Cove & accent lighting | Flexible, easy installation |
Creative installations | Customizable length and connectors |
Installation Overview
Step | Action |
|---|---|
1 | Plan the layout and measure the required length |
2 | Cut at the designated cutting point if needed |
3 | Clean the mounting surface |
4 | Secure using mounting clips (2 per meter included) |
5 | Connect the 4‑pin JST M/F connectors |
6 | Connect to a compatible RGB controller and DC24V power supply |
7 | Power on and test |
Tip: For optimal performance, ensure the power supply can handle the total load (10W/m × total length).
Summary
Advantage | Benefit |
|---|---|
120 SMD3838 LEDs/m | High density, vibrant RGB color |
10×10mm top‑view profile | Slim, professional appearance |
DC24V operation | Long runs, consistent brightness |
IP67 waterproof | Indoor and outdoor use |
5‑meter standard length | Extended coverage, fewer connections |
Customizable | Length, connector, and IP rating available |
5‑year LED warranty | Long‑term reliability |
Availability
The new 10×10 Top‑View LED Neon Flex is available for order now. Custom lengths, connectors, and configurations are available upon request.
👉 Contact Us Today for samples, technical support, or a quote.
